SOLD OUT!
The Broomfield Chamber Trade Fair is part of the overall City and County's Broomfield Days Event with over 30,000 in attendance! Other great activities include:
Broomfield Day's Race 5k Run/1 Mile Fun Run, Golf Tournament, Parade, Entertainment and much more!

This is THE opportunity to promote your business at Broomfield's largest community event!
A few important items to note:
| Company Name | Booth Location |
| BLACK | |
| Advanced Urgent Care & Occupational Medicine | Black #42 |
| American Me | Black #26 |
| Champion Windows | Black #29 |
| Cherry Creek Properties - Susan Laurienti | Black #31 |
| Dan's Window Cleaning | Black #35 |
| HD Wealth Strategy | Black #37 |
| JAX Outdoor Gear Jax Ranch & Home | Black #33 |
| Job Store | Black #32 |
| K&H Home Solutions | Black #38 |
| L & L Systems | Black #40 |
| Orion Mortgage, Inc. | Black # 47 |
| Premier Members Credit Union | Black #43 |
| Salveo Holistic Wellness | Black#27 |
| State Farm Insurance Agency, INC - Miriam Lawson | Black #44 |
| Storm Guard of North Metro Denver | Black #46 |
| The Animal Doctor | Black #36 |
| Sport Clips | Black #30 |
| Walmart FlatIrons | Black #45 |
| Washburn Insurance w/ Farmers | Black #41 |
| Windows, Gutters, Etc. | Black#28 |
| GREEN | |
| Broomfield Modern Dentistry | Green # 19 |
| Carpet Innovations | Green #11 |
| Costco Wholesale #440 | Green #25 |
| EcoMark Solar | Green #22 |
| Fitness 19 Westminster | Green # 18 |
| Horizons North Credit Union | Green # 17 |
| LightenUp Fitness, LLC | Green #14 |
| Metro 21 Real Estate Group | Green #16 |
| Mr. Appliance West Denver | Green #23 |
| Passanante's Home Food Services | Green #20 |
| Rodan + Fields | Green #13 |
| Sunlight Support Senior Care Solutions | Green #12 |
| Sylvan Learning Center | Green #15 |
| The Avenues Crofton Park | Green #24 |
| Young Dentistry for Children | Green #10 |
| Z Ultimate Self Defense Studios | Green #21 |
| NAVY | |
| 8 Hands Martial Arts | Navy #78 |
| Elite Dance Academy | Navy #81 |
| Floyd's 99 Barbershop | Navy #82 |
| Hand & Stone Massage and Facial Spa | Navy #80 |
| Huntington Learning Center | Navy #83 |
| I Get It Chiropractic | Navy #75 |
| Orangetheory Fitness | Navy #79 |
| The Learning Experience | Navy #77 |
| UCHealth Broomfield Hospital | Navy #76 |
| Westminster Mile High Karate | Navy #84 |
| PINK | |
| 100% Chiropractic Broomfield | Pink #72 |
| 3D Vision Eye Care | Pink #74 |
| Affordable Tree Services, LLC | Pink #67 |
| Liberty Mutual Insurance | Pink #71 |
| Renewal by Andersen | Pink #73 |
| TURQUOISE | |
| Apex Chiropractic | Turquoise #55 |
| Car Wash Express | Turquoise #49 |
| Century Chevrolet | Turquoise #53 |
| Dave and Busters | Turquoise #54 |
| Eldorado Natural Spring Water | Turquoise #50 |
| Extraction Oil & Gas | Turquoise #52 |
| Fedex Ground | Turquoise #56 |
| Rainbow of Denver (Airflow Essentials Inc) | Turquoise #51 |
| Solar City | Turquoise #56 |
| WHITE | |
| Flatirons Chiropractic | White #57 |
| Remax Momentum | White #66 |
| Rod Martins Complete Basement Systems | White #58 |
| Studio Z Dental | White #65 |
| Victory Chiropractic - Dr. Ryan Warhurst | White #63 |
| Vivax Pros | White #64 |
| YELLOW | |
| 1st National Bank | Yellow #9 |
| Blue Federal Credit Union | Yellow #7 |
| Code Blue Computing, Inc. | Yellow #1 |
| Elevations Credit Union - Boulder | Yellow #3 |
| FASTSIGNS | Yellow #5 |
| Krav Maga Regional Training Center | Yellow #4 |
| Remax Alliance - Allison Cassieri | Yellow # 6 |
| The Women's Health Group, P.C. | Yellow #2 |
| Xcel Energy | Yellow #8 |
Saturday Sep 17, 2016
9:00 AM - 5:00 PM MDT
Broomfield Days Trade Fair
9:00am until 5:00pm
Broomfield Days Events take place all day until 6pm.
Booth spaces will be assigned on a first-come first-served basis!
Special booth rate for Members Only!
Non-Member Booths will go on sale July 1st at an increased Non-Member rate.
In-line booth space - $350 (SOLD OUT!)
Corner booth space - $400 (All Corners SOLD OUT!)
Sponsorship Opportunities!
$1,200 (2 available) SOLD OUT!
Premium Yellow Corner Booth
Recognition at the event
Advertising on marketing materials
Promotion at all Chamber events
Includes Basic Booth Package (table, chairs, tent, etc.)
$850 (7 available) SOLD OUT!
Premium Yellow Booth (non-corner)
Recognition at the event
Advertising on marketing materials
Promotion at all Chamber events
Includes Basic Booth Package (table, chairs, tent, etc.)
Amanda May
Send Email
Printed courtesy of www.broomfieldchamber.com – Contact the Broomfield Area Chamber for more information.
26 Garden Center, Broomfield, CO 80020 – (303) 466-1775 – info@broomfieldchamber.com